Product details
| Accuracy | + 1-3%n or + 2.5 um |
| Battery indicator | Low battery indicator |
| Display | 4 digits LCD, backlit |
| International Standard | It meets the standards of both ISO2178 and ISO2361 as well as DIN, ASTM and BS. |
| Measuring range | 0-2000um/0-80mil |
| Memory Store/Recall | Min/Max/Ave. 99 Group measurements |
| Metric / Imperial | Selectable |
| Min. Measuring area | 6 mm |
| Min. Radius work piece | NF: Convex 3 mm / Concave 50 mm |
| Min. Sample thickness | 0.3mm |
| Model | Metrix + Coat Scope-i(Integrated probe) |
| Optional Accessories | Cable & Software, USB Cable & Software, Bluetooth data output, other |
| Resolution | 0.1 um (0-99.9um); 1 um (over 100um) |
| Selectable | Temp. 0-50C ; Humidity <95% |
| Standard Accessories | Probe (F/nF combine) 0 Calibration Blocks, Calibration Foils, Operation Manual & Hard Carry case |
Price:
![]() |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |