Product details
| Dimensions | 130x76x32 mm |
| Housing Material | Aluminum Alloy |
| Humidity | <85%RH |
| Lower Limit of Pipes | 15x2.0mm 20x3.0mm Determined By Transducer |
| Operating Conditions | 0-40 Degree C |
| Power Supply | 2x1.5V AA(UM-3)Battery |
| Resolution | 0.1mm/0.1mm/0.001 inch |
| Model Name/Number | TM 8818 |
| Weight | 340g(Not Including Batteries) |
| Display Type | Large Screen LCD |
| Accuracy | +-(0.5%n+0.05) |
| Measuring Range | 0.75-400mm(45#steel,Depend on Probe) |
| Brand | Landtek |
Price:
![]() |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |